<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Sharepoint Sites</title>
	<atom:link href="http://www.topsharepoint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topsharepoint.com</link>
	<description>Best Designed Sharepoint Sites</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSY</title>
		<link>http://www.topsharepoint.com/hsy</link>
		<comments>http://www.topsharepoint.com/hsy#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:35:48 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/HSY.jpg" alt="" title="HSY" width="470" height="150" class="alignleft size-full wp-image-3649" />HSY Helsinki Region Environmental Services Authority is a regional authority providing environmental services for residents and companies in the Helsinki area. Our principal duties comprise water and waste management as well as providing regional information services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/hsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 By Youth</title>
		<link>http://www.topsharepoint.com/1-by-youth</link>
		<comments>http://www.topsharepoint.com/1-by-youth#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:29:22 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/1-By-Youth.jpg" alt="" title="1-By-Youth" width="470" height="150" class="alignleft size-full wp-image-3646" />1 By Youth is part of Group Cares (previously known as Group Workcamps Foundation), a nonprofit 501(c)(3) organization that provides dynamic short-term mission trips and service events that help children, youth, and adults connect to Jesus while serving people in Christ&#8217;s name. Group Cares trips and events are interdenominational, focusing on the core Christian beliefs that bring the Christian church together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/1-by-youth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitireia</title>
		<link>http://www.topsharepoint.com/whitireia</link>
		<comments>http://www.topsharepoint.com/whitireia#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:18:30 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Whitireia.jpg" alt="" title="Whitireia" width="470" height="150" class="alignleft size-full wp-image-3643" />Whitireia Community Polytechnic is a government owned and funded tertiary institute of technology, known for its high student success rate and culturally diverse student body. It has grown since its establishment in 1986 on the shores of Porirua Harbour, to become an 11,000 student operation with campuses in Auckland, Wellington, Kapiti and Porirua. Whitireia is committed to teaching what employers want you to know, in postgraduate studies, degrees, diplomas, certificates and short courses. Our student support and learning resources are exceptional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/whitireia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copa Airlines</title>
		<link>http://www.topsharepoint.com/copa-airlines</link>
		<comments>http://www.topsharepoint.com/copa-airlines#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:37:44 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Copa-Airlines.jpg" alt="" title="Copa-Airlines" width="470" height="150" class="alignleft size-full wp-image-3640" />Copa Airlines is the national airline of Panama based in Panama City. Its main base of operations is Tocumen International Airport, from where it operates approximately 148 daily scheduled flights to 45 destinations in 24 countries in North America, Central America, South America and The Caribbean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/copa-airlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mennonite Mission</title>
		<link>http://www.topsharepoint.com/mennonite-mission</link>
		<comments>http://www.topsharepoint.com/mennonite-mission#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:27:34 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Ministries]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3636</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Mennonite-Mission.jpg" alt="" title="Mennonite-Mission" width="470" height="150" class="alignleft size-full wp-image-3637" />Mennonite Mission Network is the mission agency of Mennonite Church USA. MMN has offices in Elkhart, Ind., Newton, Kan., and Harrisonburg, Va., along with dispersed staff throughout the United States. We currently support workers and ministries in over 50 countries. Mennonite Mission Network exists to lead, mobilize and equip the church to participate in holistic witness to Jesus Christ in a broken world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/mennonite-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Canada</title>
		<link>http://www.topsharepoint.com/kraft-canada</link>
		<comments>http://www.topsharepoint.com/kraft-canada#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:21:27 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/kraft-canada.jpg" alt="" title="kraft-canada" width="470" height="150" class="alignleft size-full wp-image-3634" />Kraft is an innovation leader in the Canadian marketplace. And, consumer satisfaction through innovation is a critical component of the Kraft Canada strategy. Every year, the Company invests significant resources to understand consumer attitudes and behaviours pertaining to food and eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/kraft-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimence</title>
		<link>http://www.topsharepoint.com/dimence</link>
		<comments>http://www.topsharepoint.com/dimence#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:14:02 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3630</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Dimence.jpg" alt="" title="Dimence" width="470" height="150" class="alignleft size-full wp-image-3631" />Dimence is an institution for mental health. We help people resolve psychological problems. We are here to help people suffering from mental and/or psychiatric problems or limitations of these problems. We also offer opportunities to prevent psychological problems. We are here for all people regardless of age, sex, culture. We are commitment to our patients, clients and their environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/dimence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester College of Technology</title>
		<link>http://www.topsharepoint.com/worcester-college-of-technology</link>
		<comments>http://www.topsharepoint.com/worcester-college-of-technology#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:06:55 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Worcester-College.jpg" alt="" title="Worcester-College" width="470" height="150" class="alignleft size-full wp-image-3628" />Worcester College of Technology is a Further Education College situated in the city of Worcester in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/worcester-college-of-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimetal</title>
		<link>http://www.topsharepoint.com/trimetal</link>
		<comments>http://www.topsharepoint.com/trimetal#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:56:36 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Trimetal.jpg" alt="" title="Trimetal" width="470" height="150" class="alignleft size-full wp-image-3625" />Trimetal is an excellent provider of a complete, competitive and up-to-date range of decorative coatings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/trimetal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Said Business School</title>
		<link>http://www.topsharepoint.com/said-business-school</link>
		<comments>http://www.topsharepoint.com/said-business-school#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:23:34 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3614</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Said-Business-School.jpg" alt="" title="Said-Business-School" width="470" height="150" class="alignleft size-full wp-image-3615" />Established in 1996, Oxford University’s Saïd Business School is one of Europe’s youngest and most entrepreneurial business schools, with a reputation for innovative business education. The School combines the highest standards of academic rigour with a practical understanding of business and wealth creation. Our faculty are engaged in boundary-extending research on key management issues, in dialogue with the wider intellectual community and with practitioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/said-business-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Launch</title>
		<link>http://www.topsharepoint.com/sharepoint-2010-launch</link>
		<comments>http://www.topsharepoint.com/sharepoint-2010-launch#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:42:58 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="SharePoint 2010 Launch" src="http://www.topsharepoint.com/wp-content/uploads/SharePoint-2010-Launch.jpg" alt="" width="150" height="150" />May 12, 2010 is the official release date for SharePoint 2010 &amp; Office 2010. Also, Microsoft announced their intent to RTM (Release to Manufacturing) for April 2010.</p>
<p><a href="http://sharepoint.microsoft.com/businessproductivity/proof/pages/2010-launch-events.aspx" target="_blank">Join</a> the virtual launch event hosted by Microsoft executives on May 12, 2010 at 11 a.m. EST.</p>
<p>By attending <a href="http://sharepoint.microsoft.com/businessproductivity/proof/pages/2010-launch-events.aspx" target="_blank">this live event</a> you can find out how peers and partners are already seeing benefits to their business by leveraging the next wave of productivity. You can also submit your questions through live Q&amp;A.</p>
<p>View <a href="http://sharepoint.microsoft.com/businessproductivity/proof/pages/2010-launch-events.aspx" target="_blank">on-demand</a> breakout sessions showing how Office 2010 and SharePoint 2010 meet the unique challenges people and businesses are faced with today, and provide the solutions they need for tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/sharepoint-2010-launch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lassila &amp; Tikanoja</title>
		<link>http://www.topsharepoint.com/lassila-tikanoja</link>
		<comments>http://www.topsharepoint.com/lassila-tikanoja#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:18:49 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3605</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Lassila-Tikanoja.jpg" alt="" title="Lassila-Tikanoja" width="470" height="150" class="alignleft size-full wp-image-3606" />Lassila &#038; Tikanoja specialises in environmental management and property and plant support services and is a leading supplier of wood-based biofuels, recovered fuels and recycled raw materials. With operations in Finland, Sweden, Latvia and Russia, L&#038;T employs 8,700 persons. Net sales in 2009 amounted to EUR 582 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/lassila-tikanoja/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentik</title>
		<link>http://www.topsharepoint.com/pentik</link>
		<comments>http://www.topsharepoint.com/pentik#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:07:14 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Pentik.jpg" alt="" title="Pentik" width="470" height="150" class="alignleft size-full wp-image-3603" />At the Pentik studio, ceramic art is made by hand by skilled craftsmen both for home decoration and everyday use. All products are made in small batches and decorated individually. The northernmost ceramics studio in the world can be found at Posio. It is a space dedicated to art and the creative process that offers the ideal conditions for experimental R&#038;D. At the Pentik studio, ceramic art is made by hand by skilled craftsmen. The work draws its inspiration from the wild yet delicate beauty of Lapland’s nature and the passion to create something that is fresh, beautiful and lasting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/pentik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahi</title>
		<link>http://www.topsharepoint.com/lahi</link>
		<comments>http://www.topsharepoint.com/lahi#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:59:27 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3599</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/LAHI.jpg" alt="" title="LAHI" width="470" height="150" class="alignleft size-full wp-image-3600" />Local Insurance Mutual Company. The Local Insurance Group is Finland&#8217;s 5th biggest non-life insurer in terms of premium income. Its market share is 9 per cent of Finnish direct insurance income. The Group has some 535,000 customers and it has responsibility for almost 1,900,000 policies. Our policyholders are households and private individuals in the countryside, towns and cities. The Local Insurance Group is the market leader for farm insurance. Small and medium-size companies, both in the expanding countryside and in urban area, especially those in service industries, are in increasingly often our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/lahi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFIF</title>
		<link>http://www.topsharepoint.com/ffif</link>
		<comments>http://www.topsharepoint.com/ffif#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:48:41 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/FFIF.jpg" alt="" title="FFIF" width="470" height="150" class="alignleft size-full wp-image-3597" />Finnish Forest Industries Federation. Making Finland a competitive and innovative operating environment for the forest industry. Our goal is to establish an operating environment in Finland that is competitive and innovative from the perspective of the forest industry&#8217;s production activities, provision of employment and investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/ffif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etera</title>
		<link>http://www.topsharepoint.com/etera</link>
		<comments>http://www.topsharepoint.com/etera#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:43:16 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3593</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/etera.jpg" alt="" title="etera" width="470" height="150" class="alignleft size-full wp-image-3594" />Etera is a solid expert in the earnings-related pension markets. We have almost 50 years of experience in the pension insurance business. Etera is an excellent choice for your pension insurance company. We focus on efficient e-business and are constantly developing new options for easy insurance. Our strengths include successful well-being at work services and excellent customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/etera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmeta</title>
		<link>http://www.topsharepoint.com/inmeta</link>
		<comments>http://www.topsharepoint.com/inmeta#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:34:28 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Inmeta.jpg" alt="" title="Inmeta" width="470" height="150" class="alignleft size-full wp-image-3591" />Inmeta is one of the largest licence dealers in Norway, combined with a consultancy unit focusing on infrastructure, project management and various types of system development. Inmeta employs more than 130 people in Scandinavia, all whom have extensive experience in Inmeta’s business areas. Since it was founded in 1993, Inmeta has been one of the leading volume licence partners for a range of software manufacturers. Inmeta Licensing AS supplies licences from Microsoft, Adobe, Symantec, Citrix, VMware, Oracle and others to large and medium-sized companies. The emphasis is thus on standard software that customers use consistently year after year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/inmeta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atria Meat</title>
		<link>http://www.topsharepoint.com/atria-meat</link>
		<comments>http://www.topsharepoint.com/atria-meat#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:12:04 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Atria-Meat.jpg" alt="" title="Atria-Meat" width="470" height="150" class="alignleft size-full wp-image-3588" />One of the leading meat processors in Finland, Atria Group supplies meat and poultry products and value-added convenience foods. The group, through flagship subsidiary Atria Oy and several other subsidiaries, provides packaged beef and pork products, ready-to-cook steaks, and chicken and turkey products in Finland and the Baltic region. It also offers pre-made meals, fresh salads, and restaurant and catering products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/atria-meat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atria Group</title>
		<link>http://www.topsharepoint.com/atria-group</link>
		<comments>http://www.topsharepoint.com/atria-group#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:08:55 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3584</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Atria-Group.jpg" alt="" title="Atria-Group" width="470" height="150" class="alignleft size-full wp-image-3585" />Atria Plc is a powerfully growing Finnish food industry company that is rapidly expanding its international presence. By net sales, Atria is the largest meat processor in Finland and one of the leading food industry companies in the Nordic countries, Russia and the Baltic region. Atria&#8217;s net sales in 2009 were EUR 1,316 million and it employed an average of 6,214 persons. The Group is divided into four business areas. They are Atria Finland, Atria Scandinavia, Atria Russia and Atria Baltic. Atria’s customer groups are consumer goods retail trade, Food Service customers and the food industry. In addition, it has a Fast Food concept business based on its own brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/atria-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atria</title>
		<link>http://www.topsharepoint.com/atria</link>
		<comments>http://www.topsharepoint.com/atria#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:03:12 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=3581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Atria.jpg" alt="" title="Atria" width="470" height="150" class="alignleft size-full wp-image-3582" />One of the leading meat processors in Finland, Atria Group supplies meat and poultry products and value-added convenience foods. The group, through flagship subsidiary Atria Oy and several other subsidiaries, provides packaged beef and pork products, ready-to-cook steaks, and chicken and turkey products in Finland and the Baltic region. It also offers pre-made meals, fresh salads, and restaurant and catering products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/atria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
