<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Sharepoint Sites &#187; practice</title>
	<atom:link href="http://www.topsharepoint.com/tag/practice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topsharepoint.com</link>
	<description>Best Designed Sharepoint Sites</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poyner Spruill</title>
		<link>http://www.topsharepoint.com/poyner-spruill</link>
		<comments>http://www.topsharepoint.com/poyner-spruill#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:46:42 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[tribunals]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=1458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/Poyner-Spruill.jpg" alt="Poyner-Spruill" title="Poyner-Spruill" width="470" height="150" class="alignleft size-full wp-image-1459" />Poyner Spruill has offices in Raleigh, Charlotte, Rocky Mount, and Southern Pines, North Carolina, giving it a statewide presence. The firm’s size enables it to foster individual attorney excellence in such diverse practice areas as bankruptcy, workouts, creditors’ rights, employment law, commercial real estate, employee benefits, banking law, venture capital, public utilities, health care law, governmental relations, environmental law, securities law, municipal law, construction law, white collar criminal defense, as well as trials and appeals in all state, federal and administrative courts and tribunals and alternative dispute resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/poyner-spruill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA</title>
		<link>http://www.topsharepoint.com/ama</link>
		<comments>http://www.topsharepoint.com/ama#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:25:13 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practitioners]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=1204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/ama.jpg" alt="ama" title="ama" width="470" height="150" class="alignleft size-full wp-image-1205" />The American Marketing Association (AMA) is the largest marketing association in North America. It is a professional association for individuals and organizations involved in the practice, teaching and study of marketing worldwide. It is also the source that marketers turn to every day for information/resources, education/training and professional networking. AMA members are connected to a network of experienced marketers nearly 40,000 strong and include leading marketing academics, researchers and practitioners from every industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/ama/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCH Australia</title>
		<link>http://www.topsharepoint.com/cch-australia</link>
		<comments>http://www.topsharepoint.com/cch-australia#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:38:05 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Conveyancing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=1049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/cc-australia.jpg" alt="cc-australia" title="cc-australia" width="470" height="150" class="alignleft size-full wp-image-1050" />For over 40 years, CCH has been building a solid reputation in accurate and timely resources by assisting Australian professionals to establish and maintain their practices and businesses. Our clients in the accounting &#038; financial planning, employment &#038; safety, and legal and business communities rely on CCH information to help them advise their clients, run their businesses and manage their obligations.</p>
<p>Our strategy is to bring together information, tools and services to make it easy for you to find what you need in one location. Our site information contains news, reviews, tips, solutions, tools, services, applications and information &#8211; all invaluable resources to help you manage your practice or business as efficiently as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/cch-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical</title>
		<link>http://www.topsharepoint.com/st-jude-medical</link>
		<comments>http://www.topsharepoint.com/st-jude-medical#comments</comments>
		<pubDate>Wed, 20 May 2009 15:42:13 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topsharepoint.com/wp-content/uploads/st-jude-medical.jpg" alt="st-jude-medical" title="st-jude-medical" width="470" height="150" class="alignleft size-full wp-image-880" />St. Jude Medical develops medical technology and services that focus on putting more control into the hands of those who treat cardiac, neurological and chronic pain patients worldwide. The company is dedicated to advancing the practice of medicine by reducing risk wherever possible and contributing to successful outcomes for every patient. Headquartered in St. Paul, Minn., St. Jude Medical employs approximately 14,000 people worldwide and has five major focus areas that include: cardiac rhythm management, atrial fibrillation, cardiac surgery, cardiology and neuromodulation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/st-jude-medical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Nursing Science</title>
		<link>http://www.topsharepoint.com/penn-nursing-science</link>
		<comments>http://www.topsharepoint.com/penn-nursing-science#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:29:40 +0000</pubDate>
		<dc:creator>Julian C.</dc:creator>
				<category><![CDATA[Top Sites]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[state-of-the-art]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.topsharepoint.com/?p=341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-342" title="pen" src="http://www.topsharepoint.com/wp-content/uploads/pen.jpg" alt="pen" width="470" height="150" />Penn Nursing offers a number of resources and experiences not found at most other schools including a state-of-the-art simulation lab with mannequins responding as patients would, one of the first PACE practices owned and operated by a School of Nursing delivering care to frail elders, classrooms with the latest hospital-based electronic medical records (EMR) technology, and clinical experiences in The Children&#8217;s Hospital of Philadelphia and the Hospital of the University of Pennsylvania, two of the nation&#8217;s best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsharepoint.com/penn-nursing-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
